Find information of new and updated BSNL Broadband Plans for Home and Business Users, Limited Plans, Unlimited Plans, Flexi Combo Plans, BSNL Broadband High Speed Plans and more. For cities and areas who do not have Airtel Broadband or other Broadband providers coverage, BSNL provides a good alternative to avail high speed broadband connection. If your BSNL connectivity and wiring/infrastructure is good, BSNL can provide good speed to your home or business location.
BSNL Broadband plans are also economical and cheap compared to other providers. You can also do a speed test to check if connectivity is good in your location.
Latest BSNL Broadband Unlimited Plans with speed upto 2 Mbps
Latest BSNL Broadband Unlimited Plans with speed upto 24 Mbps
Flexi Combo Plans under Landline/Broadband Service
Limited Usage Plans (Both for Home & Business Users)
BB Standalone Plans
BB Combo Plans
BB High Speed Plans
Unlimited Usage Plans
BB Plans for Home Users only
Combo BB Plans for both Home & Business Users
Flexi Combo Plans under Landline/Broadband Service
Plan Name | Flexi General Combo Plan 500 | Flexi General Combo Plan 750 | Flexi General Combo Plan 1000 | Flexi General Combo Plan 1250 | Flexi General Combo Plan 1500 |
Bandwidth (Download Speed) | Upto 2Mbps till 3 GB, 256Kbps Beyond | Upto 2Mbps till 5 GB, 256Kbps Beyond | Upto 2Mbps till 10 GB, 256Kbps Beyond | Upto 4 Mbps till 12 GB, 256Kbps Beyond | Upto 4 Mbps till 20 GB, 256Kbps Beyond |
Applicability | All Users | All Users | All Users | All Users | All Users |
Monthly Charges (Rs) | 500 | 750 | 1000 | 1250 | 1500 |
Annual Payment Option (Rs) [11 x FMC] | 5500 | 8250 | 11000 | 13750 | 16500 |
Free Broadband Usage+ Free Calls(Worth Rs./Month) | 500 | 750 | 1000 | 1250 | 1500 |
Broadband Usage Charges/MB (Rs) | 0.30 | 0.20 | 0.15 | 0.15 | 0.10 |
Security Deposit# | One Month FMC | One Month FMC | One Month FMC | One Month FMC | One Month FMC |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | Nil | Nil | Nil | Nil | Nil |
Inter and Intra Circle Call Charges/min in Rs. | |||||
Landline to BSNL Landline / BSNL WLL (Except 10 digit numbers) | 0.40 | Nil for calls within SDCA, 0.30 for other call | Nil for calls within Circle, 0.20 for other call | Nil | Nil |
Landline to BSNL Cellular / BSNL WLL ( 10 digit numbers) | 0.40 | 0.30 | 0.20 | 0.20 | Nil |
Landline to Others | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
ISD Charges | As per existing ISD Tariff for Landline on per minute basis.(Pulse rate shall be 60 seconds for all countries.) |
# For customers having ISD Facility, the security deposit charges shall be Rs. 2000/- irrespective of plan opted.
Note-
- The above Flexi plans shall not be applicable to Call centers/PBXs/PCOs/Cyber Cafes.
- No discount of any type shall be applicable for the above plans.
- Installation charges for landline and broadband shall be extra as applicable.
- The rates indicated are exclusive of Service Tax, which will be charged extra as per prevailing tariff.
Limited Usage Plans (Both for Home & Business Users)
Broadband Standalone Plan
Particulars | BB Plans for Home & Business Users with Limited Usage | |||
Plan Name | BBG250 | |||
Bandwidth (Download Speed) | Upto 2Mbps | |||
Applicability | All Users | |||
Monthly Charges (Rs) | 250 | |||
Annual Payment Option (Rs) [11 x FMC] | 2750 | |||
Two Years Payment Option (Rs)[21 x FMC] | 5250 | |||
Three Years Payment Option (Rs) [30 x FMC] | 7500 | |||
Download/Upload Limit (MB/ GB) per month | 1 GB | |||
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.30/- per MB for usage upto 5 GB ; Rs. 0.15/- per MB thereafter | |||
Night Unlimited (0200-0800 Hrs) | No | |||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | |||
Static IP Address (On written Request) | NA | |||
Security Deposit | NIL | |||
Minimum Hire Period | One Month | |||
Telephone fixed monthly charges in Rs | As per the existing Landline plan | |||
Free Calls(MCU) | As per the existing Landline plan | |||
MCU charges/ pulse in Rs. | As per the existing Landline plan |
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Broadband Combo Plan
Particulars | BB COMBO Plan for Home & Business Users with Limited Usage | |
Plan | BBG FN Combo 600 | BBG Speed Combo 2799 |
Bandwidth (Download Speed) | Upto 2 Mbps | Upto 8Mbps |
Applicability | All Users | All Users |
Monthly Charges (Rs) | 600 | 2799 |
Annual Payment Option (Rs) [11 x FMC] | 6600 | 30789 |
Two Year Payment Option (Rs) [21 XFMC] | 12600 | 58779 |
Three Year Payment Option (Rs) [ 30 X FMC] | 18000 | 83970 |
Download/Upload Limit (MB/ GB) per month | 2.5 GB | 60 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.30/- per MB for usage upto 5 GB ; Rs. 0.15/- per MBthereafter | Rs. 0.15/- per MB |
Night Unlimited (0200-0800 Hrs) | Yes | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | One Free |
Security Deposit | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL |
Free Calls(with in BSNL n/w)* | 250 | 500 |
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 |
MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 |
- *In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w w.e.f. 01-04-2013.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
BB High Speed Plans
Particulars | High Speed BB Plans for Home & Business Users with Limited Usage | |
Plans | BBG Super Speed Combo 4999 VDSL | BBG Super Speed Combo 6999 VDSL |
Bandwidth (Download Speed) | Upto 16 Mbps | Upto 24 Mbps |
Applicability | All Users | All Users |
Monthly Charges (Rs) | 4999 | 6999 |
Annual Payment Option (Rs) [11 x FMC] | 54989 | 76989 |
Two Years Payment Option (Rs) [21 x FMC] | 104979 | 146979 |
Three Years Payment Option (Rs) [30 x FMC] | 149970 | 209970 |
Download/Upload Limit (MB/ GB) per month | 125 GB | 250 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.15/- per MB | Rs. 0.15/- per MB |
Night Unlimited (0200-0800 Hrs) | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | One Free | One Free |
Security Deposit | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month |
Telephone fixed monthly charges in Rs | NIL | NIL |
Free Calls(with in BSNL n/w)/ Month* | 1000 | 1000 |
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 |
MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 |
- * In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w w.e.f. 01-04-2013.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Unlimited Usage Plans
BB Plans for Home Users
Particulars | BB Plans for Home Users with Unlimited Usage | ||||||
Plans | BB Home ULD 525 | BB Home ComboULD 650 | BB Home Combo ULD 800 | BB Home Combo ULD 950 | |||
Bandwidth (Download Speed) | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | Upto1 Mbps till 6 GB, 512 Kbps beyond 6 GB | Upto 4Mbps till 8 GB, 512 Kbps beyond 8 GB | |||
Applicability | Home only | Home only | Home only | Home only | |||
Monthly Charges (Rs) | 525 | 650 | 800 | 950 | |||
Annual Payment Option (Rs) [11 x FMC] | 5775 | 7150 | 8800 | 10450 | |||
Two Years Payment Option (Rs) [21 x FMC] | 11025 | 13650 | 16800 | 19950 | |||
Three Years Payment Option (Rs) [30 x FMC] | 15750 | 19500 | 24000 | 28500 | |||
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | |||
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable | |||
Night Unlimited (0200-0800 Hrs) | Not Aplicable | Not Aplicable | Not Aplicable | Not Applicable | |||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 2/5 MB | 1/5 MB | |||
Static IP Address (On written Request) | NA | NA | NA | NA | |||
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | |||
Minimum Hire Period | One Month | One Month | One Month | One Month | |||
Telephone fixed monthly charges in Rs | As per Existing Landline plan | NIL | NIL | NIL | |||
Free Calls(with in BSNL n/w) | As per Existing Landline plan | 100* | NIL | 400* | |||
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | As per Existing Landline plan | 1 | 1 | 1 | |||
MCU Charges/ pulse in Rs. (to Other Network) | As per Existing Landline plan | 1.20 | 1.20 | 1.20 |
- *In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w w.e.f. 01-04-2013.
- ULD stands for Unlimited with differential speed.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Combo BB Plans for both Home and Business Users with Unlimited Usage
Particulars | BB COMBO PLANS FOR HOME & BUSINESS USERS WITH UNLIMITED USAGE | ||||||||||||||
Plans | BBG Combo ULD 900 | BBG Combo ULD 1425 | BBG Combo ULD 1800 | BBG Combo ULD 2250 | BBG Combo ULD 3500 | BBG Combo ULD 6300 | |||||||||
Bandwidth (Download Speed) | Upto 2 Mbps till 8 GB, 512 Kbps beyond 8 GB | Upto 4 Mbps till 20 GB, 512 Kbps beyond 20 GB # | Upto 2 Mbps till 40 GB, 256 Kbps beyond 40GB## | Upto1 Mbps till 100 GB, 256 Kbps beyond 100 GB ### | Upto 2 Mbps till 150 GB, 512 Kbps beyond 150 GB | Upto 4 Mbps till 200 GB, Upto 1 Mbps beyond 200 GB | |||||||||
Applicability | All Users | All Users | All Users | All Users | All Users | All Users | |||||||||
Monthly Charges (Rs) | 900 | 1425 | 1800 | 2250 | 3500 | 6300 | |||||||||
Annual Payment Option (Rs) [11 x FMC] | 9900 | 15675 | 19800 | 24750 | 38500 | 69300 | |||||||||
Two Years Payment Option (Rs) [21 x FMC] | 18900 | 29925 | 37800 | 47250 | 73500 | 132300 | |||||||||
Three Years Payment Option (Rs) [30 x FMC] | 27000 | 42750 | 54000 | 67500 | 105000 | 189000 | |||||||||
Download/Upload Limit (MB/ GB) per month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||||||
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | |||||||||
Night Unlimited (0200-0800 Hrs) | Not Applicable | Not Applicable | Not Applicable | Not Aplicable | Not Aplicable | Not Aplicable | |||||||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 2/5 MB | 1/5 MB | 1/5 MB | 4/5MB | 4/5MB | |||||||||
Static IP Address (On written Request) | NA | One@2000/- p.a additional | One@1800/- p.a additional | One@1800/- p.a additional | One Free | One Free | |||||||||
Security Deposit | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | |||||||||
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | |||||||||
Telephone fixed monthly charges in Rs | NIL | NIL | NIL | NIL | NIL | NIL | |||||||||
Free Calls(with in BSNL n/w)* | 350 | 250 | 50 | 250 | 500 | 1000 | |||||||||
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
* In NCR SSAs (only in Faridabad, Ghaziabad, Gurgaon & Noida), available free calls under combo plans are offered as 50% calls within BSNL N/w and 50% calls to other N/w w.e.f. 01-04-2013.
#Upto 4 Mbps till 30 GB, 512 Kbps beyond in selected Circle/SSAs (Karnataka Circle, Tamilnadu Circle, Hyderabad SSA, Faridabad SSA, Noida SSA, Gurgaon SSA, Gaziabad SSA only) .
## Upto 4 Mbps till 100 GB, 256 Kbps beyond in selected Circle/SSAs (Karnataka Circle, Tamilnadu Circle, Hyderabad SSA, Faridabad SSA, Noida SSA, Gurgaon SSA, Gaziabad SSA only).
### Upto 4 Mbps till 175 GB, 256 Kbps beyond in selected Circle/SSAs (Karnataka Circle, Tamilnadu Circle, Hyderabad SSA, Faridabad SSA, Noida SSA, Gurgaon SSA, Gaziabad SSA only).
ULD stands for Unlimited with differential speed.
The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
Thank you for give your information about airtel broadband connection and plans then offers this are very useful to my business
Thanks for detail guide on BSNL broadband plans. I have 999 combo plan at my home but after 20th date of every month speed get slow down drastically due to crossing FUP data limit.Would you suggest me a good plan for approximate 20GB usage per month.
Thanks
These are very old plans , many new plans has come now
Great plans from BSNL…. am using it.
i using 512 kbps it very very slow speed when compare to 2G network
I have a doubt regarding “Flexi General Combo Plan 1000″.
It has Unlimited download – Upto 10 GB speed is 2Mbps and after that it will be 512 Kbps.
It also says that, Free Broadband Usage + Free Calls upto Rs.1000.
Now, when it has unlimited Download, then what is the meaning of Free Broadband Usage?
hamara combo plan hai par bill bahut jayada aata hai,hum apna plan change karna chate hai kaun sa theek rahega.abhi hai to 595 wala shyad, par kabhi 900 aata hai kabhi kuch,please give some suggestion.thanks
Hi Seema,
I would like to suggest you to change your ISP company and according to me, you should choose Connect Broadband services as they provide reliable plans and services at very low prices.
Great plans from BSNL. I wish they provided 1Mbps speed after FUP limit.
I want monthly plan Rs. 500/- for land line with broadband service,because i am not daily user of internet. Which plan i select kindly suggest me.
Hello Amitesh KR. Verma I think you should go for connect broadband service. Because they provide unlimited internet plans according to user’s data usage and budget so you can easily select any plan from them according to your choice.
I have taken net connection BB unlimited home plan-650. In the first bill there is one time charges Rs.900/-. Is it deposit as security or what ? Kindly explain !
For a new BSNL Broadband connection, these are the usual charges in the first bill if new Landline is also taken
LL Local Deposit – Rs.500
LL Installation Charges Urban – Rs.750
BB Installation Charges for Modem Owned by Customer – Rs.250
BB Plan Deposit – Rs.950
i want speed plan monthely chages rs.600/- on this brondband service….speed up to 1 or 2 mbps ple… which plan we select….