BSNL has come up with various unlimited broadband plans for home and business users with speed upto 2Mbps. Users can avail speed of 2 Mbps till 8 GB, 512 Kbps beyond 8 GB in the BSNL UL795 plan.
For high usage consumers, BSNL Unlimited Combo Plan @1491 is available which gives 2Mbps speed upto 30Gb, 512Kbps after 30GB.
Broadband Unlimited Plans with speed upto 2 Mbps
Particulars | Broadband Unlimited Plans with speed upto 2 Mbps | |||||||||||||||||||||||||||||||||
Nomenclature | BBG UL 545@ | BBG Combo UL 675** | BBG ULD 795# | BBG Combo ULD 845** | BBG Combo ULD 945** | BBG Combo ULD 990 ASOM### | BBG Combo ULD 1445## | BBG ULD 1491 EA | BBG Combo ULD 3500@@ | |||||||||||||||||||||||||
Bandwidth (Download Speed) | Upto 2 Mbps till 1 GB, 512 kbps beyond | Upto 2 Mbps till 1 GB, 512 kbps beyond | Upto 2 Mbps till 8 GB, 512 Kbps beyond 8 GB | Upto 2 Mbps till 6 GB, 512 kbps beyond | Upto 2 Mbps till 8 GB, 512 Kbps beyond 8 GB | Upto 2 Mbps till 8 GB, 512 Kbps beyond 8 GB | Upto 2 Mbps till 20 GB, 1 Mbps beyond 20 GB | Upto 2 Mbps till 30 GB, 512 Kbps beyond 30 GB | Upto 2 Mbps till 150 GB, 512 Kbps beyond 150 GB | |||||||||||||||||||||||||
Applicability | All Users | All Users of Election Authority | All Users | |||||||||||||||||||||||||||||||
Monthly Charges (Rs) | 545 | 675 | 795 | 845 | 945 | 990 | 1445 | 1491 | 3500 | |||||||||||||||||||||||||
Annual Payment Option (Rs) [11 x FMC] | 5995 | 7425 | 8745 | 9295 | 10395 | 10890 | 15895 | NA | 38500 | |||||||||||||||||||||||||
Two Years Payment Option (Rs) [21 x FMC] | 11445 | 14175 | 16695 | 17745 | 19845 | 20790 | 30345 | NA | 73500 | |||||||||||||||||||||||||
Three Years Payment Option (Rs) [30 x FMC] | 16350 | 20250 | 23850 | 25350 | 28350 | 27900 | 43350 | NA | 105000 | |||||||||||||||||||||||||
Download/Upload Limit (MB/ GB) per month | Unlimited | |||||||||||||||||||||||||||||||||
Free E-mail IDs/Space (Per E-mail ID) | 1/1 GB | 1/1 GB | 2/1 GB | 2/1 GB | 1/1 GB | 1/6 GB | 2/1 GB | 1/1 GB | 4/1GB | |||||||||||||||||||||||||
Static IP Address (On written Request) | NA | NA | NA | NA | NA | NA | One @ Rs 2000/- p.a. additional | One @ Rs 2000/- additional | One Free | |||||||||||||||||||||||||
Security Deposit | One Month charges | Two Month charges | One Month charges | |||||||||||||||||||||||||||||||
Minimum Hire Period | One Month | Two Month | One Month | |||||||||||||||||||||||||||||||
Telephone fixed monthly charges in Rs | As per Existing Landline Plan | NIL | As per Existing Landline Plan | NIL | NIL | NIL | NIL | As per Existing Landline Plan | NIL | |||||||||||||||||||||||||
Free Calls(with in BSNL n/w)* | 100 | NIL | 350 | 350 | 350 | As per Existing Landline Plan | 500 | |||||||||||||||||||||||||||
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 | 1 | 1 | 1 | As per Existing Landline Plan | 1 | |||||||||||||||||||||||||||
MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | As per Existing Landline Plan | 1.20 | |||||||||||||||||||||||||||
Additional Facility | As per Existing Landline Plan | Unlimited Free calls between 9 PM to 7 AM on Landline and Mobile of any network within INDIA | As per Existing Landline Plan | Unlimited Free calls between 9 PM to 7 AM on Landline and Mobile of any network within INDIA | Unlimited Free calls between 9 PM to 7 AM on Landline and Mobile of any network within INDIA | As per Existing Landline Plan | Unlimited Free calls between 9 PM to 7 AM on Landline and Mobile of any network within INDIA |
Please scroll to see the complete table.
### ASOM : Additional Storage on Messaging Service
For detailed terms & conditions, click here.
Latest BSNL Broadband Unlimited Plans with speed upto 24 Mbps
Leave A Response