Find information on new and updated, revised BSNL 2G/3G/GPRS Mobile Internet Postpaid, Prepaid Recharge Data Plans and Tariff, Unlimited Plans, Plan Charges, etc.. Special plans for iPad, iPhone, Blackberry BSNL users.
BSNL has introduced 4 new 3G data plans starting at Rs. 125 for 1 GB. The new 3G data plans are given below
S.No. | MRP of Data STV including Service Tax | FMC Excluding Service Tax | Free Data Usage | Validity | Data Charges after Free usage | |
Prepaid | Postpaid | |||||
1 | Rs. 139 | Rs. 125 | 1 GB | 30 Days | 2p/10KB | |
2 | Rs. 251 | Rs. 225 | 2 GB | 30 Days | 2p/10KB | |
3 | Rs. 561 | Rs. 501 | 5 GB | 30 Days | 2p/10KB | |
4 | Rs. 1011 | Rs. 901 | 10 GB | 30 Days | 2p/10KB |
BSNL new uniform 2G/3G Data Plans for Prepaid (Home/ Roaming)
S.No. | MRP | Free Data Usage | Validity | Data Charges after Free usage |
1 | Rs. 14 | 100 MB (DATA14) | 3 Days | 2p/10KB |
2 | Rs. 40 | 240 MB (DATA40) | 7 Days | 2p/10KB |
3 | Rs. 78 | 500 MB (DATA78) | 15 Days | 2p/10KB |
4 | Rs. 98 | 700 MB (DATA98) | 21 Days | 2p/10KB |
5 | Rs. 139 | 1 GB (DATA139) | 30 Days | 2p/10KB |
6 | Rs. 251 | 2 GB (DATA252) | 30 Days | 2p/10KB |
7 | Rs. 561 | 5 GB (DATA561) | 30 Days | 2p/10KB |
8 | Rs. 1011 | 10 GB (DATA1011) | 30 Days | 2p/10KB |
Flexy recharge or Send Keyword to 53733 for activation, Dial *124*4#
Check the new rates here.
These 2G and 3G plans can also be used with BSNL 3G Data cards and dongles.
To check GPRS/2G/3G Data balance and validity, find the codes here.
To check and know BSNL Broadband usage online and by SMS, read this article.
To check the latest BSNL Broadband Plans, read this post.
2G Plans and Tariff
BSNL 2G Plans and Tariff – POSTPAID
FMC of plan in Rs./Month* | Free data usage | Additional usage Rs/10KB | |
Day/Any time usage | Night Usage** | ||
Nil | Nil | Nil | Rs. 0.01 |
49 | 500 MB | Nil | Rs. 0.01 |
89 | 1250MB | Rs. 0.01 | |
111 | 2000MB | Rs. 0.01 | |
199 | 4 GB | 4 GB | Rs. 0.01 |
249 | 10 GB | Rs. 0.01 | |
*FMC – Fixed Monthly Charges (Service Tax as applicable extra). The free data usage is also applicable while in national roaming. Usage charges in roaming- 1 paise/10KB ( for Plan-1 to 6), **11:00 PM to 06:00 AM |
BSNL 2G Plans and Tariff – PREPAID
MRP of Data Vouchers in Rs. | Free data usage | Additional usage Rs/10KB | Validity in Days | |
Day/Any time usage | Night Usage** | |||
Nil | Nil | Rs. 0.02 | NA | |
7 | 100 MB | Rs. 0.02 | 1 | |
14 | 200 MB | Rs. 0.02 | 3 | |
54 | 500 MB | Rs. 0.02 | 30 | |
98 | 1250 GB | Rs. 0.02 | 30 | |
126 | 10 GB | Rs. 0.02 | 30 | |
219 | 4 GB | 4 GB | Rs. 0.02 | 30 |
270 | 5 GB | Rs. 0.02 | 30 | |
300 | 6 GB | Rs. 0.02 | 90 | |
The above 2G prepaid data vouchers are available only through C-Topup. The free data usage allowed is also applicable while in national roaming. **11:00 PM to 06:00 AM |
3G Plans and Tariff
BSNL 3G Plans and Tariff – POSTPAID
Plans / FMC* in Rs. | Free data usage | Additional usage Rs/10KB# | Validity in Days | |
Day/Any time usage | Night Usage** | |||
FMC-90 | 300 MB | Rs. 0.01 | 30 | |
FMC-220 | 1250 MB + | Rs. 0.01 | 30 | |
FMC-540 | 1000 MB + | 2000 MB | Rs. 0.01 | 30 |
FMC-450 | 2500 MB + | Rs. 0.01 | 30 | |
FMC-670 | 5 GB + | Rs. 0.01 | 30 | |
FMC-1000 | 10 GB | Rs. 0.01 | 30 | |
FMC-1350 | 15 GB | Rs. 0.01 | 30 | |
FMC-2500 | 30 GB | Rs. 0.01 | 30 | |
*FMC – Fixed Monthly Charges (Service Tax as applicable extra), **11:00 PM to 06:00 AM #Except APN ‘bsnlstream’, Data Charges for APN bsnlstream Rs. 0.25/MB) +Includes 20% as part of promotional scheme, may not be available in all BSNL circles |
Special BSNL 3G Best Value Plan – POSTPAID
Plans / FMC* in Rs. | Free data usage | Additional usage (10 KB pulse) | Validity in Days | |
Day/Any time usage | Night Usage** | |||
FMC-700 | 6 GB | Rs. 100/GB | 30 | |
*FMC – Fixed Monthly Charges (Service Tax as applicable extra), Please check for plan availability with your respective local BSNL circle |
BSNL 3G Plans and Tariff – PREPAID
Plans* | Free data usage | Additional usage Rs/10KB# | Validity in Days | |
Day/Any time usage | Night Usage** | |||
25 | 100 MB | Rs. 0.02 | 3 | |
50 | 200 MB | Rs. 0.02 | 15 | |
100 | 300 MB | Rs. 0.02 | 30 | |
YUVA 120 | 250 MB | 1250 MB | Rs. 0.02 | 30 |
151 | 1000 MB | Rs. 0.02 | 7 | |
250 | 1250 MB + | Rs. 0.02 | 30 | |
600 | 3.6 GB + | Rs. 0.02 | 90 | |
450 | 2500 MB + | Rs. 0.02 | 30 | |
YUVA 599 | 3 GB | 4 GB | Rs. 0.02 | 30 |
750 | 6 GB + | Rs. 0.02 | 30 | |
1299 | 10 GB | Rs. 0.02 | 30 | |
3300 | 30 GB | Rs. 0.02 | 90 | |
*Service Tax as applicable extra, **11:00 PM to 06:00 AM #Except APN ‘bsnlstream’, Data Charges for APN bsnlstream Rs. 0.25/MB) +Includes 20% as part of promotional scheme, may not be available in all BSNL circles |
Note: In case of STVs/Data RCVs, prices can vary Rs. 5(+/-), considering the technical feasibility to prevent conflict with other plans. Please check with your Local BSNL Customer Care before recharging.
so good but not 3g network cavareg area in my villege srikakulam saravakota nowthala villege
Sir I want to know bsnl 2g monthly prepaid recharge pack
Yes BSNL providing best Services and best offers in India. For updated offers and Secure recharges.
Thanks for sharing information.
Videocon Telecom invests approx Rs 130 Cr to upgrade its network to 2.75G EDGE,a 3G standard technology, to enhance Customer experience on data speed.Rolls out a full-fledged marketing campaign to get Customer attention.
There is not available online recharge for 3G 1251 yearly plan
If any one find out may pl email or reply the comment
Great Plans offer. BSNL now this operator .
It is very useful information… Thanks for sharing
BSNL achha hei jo bhi facility mein magar har jaga mein network nahi milta hei aur Chart naihi dekha ta hein isliye kya recharge karne se achha hoga bol ke patta nahi…..
why u r continuously rising the rate?? and also u say rs.98 to get 700mbs…bt there is only 650mbs are available..
How to recharge 3g network 50
R 100
Great plans from BSNL. Much cheaper than other operators.
BSNL 2G Plans and Tariff – PREPAID…is available and RS 219 is available now?how to recharge it…
Hi
YES